The MotionPod Uno is a compact, low cost, desktop format single-axis motion controller.
Using the wide range of options available on the Galil DMC-300xx controller, the Uno can control a two-phase bipolar stepper motor in 1⁄16, ¼, ½ or full step increments at up to 1.4A per phase. Alternatively it can be specified as an 800w brushless sinusoidal servo drive or 6A per phase microstepping drive.
All connections are made using standard DSub connectors
There is an integral power supply.
Several Unos can be daisy chained together using the Ethernet ports without an external hub. The Uno can be operated standalone, or networked via Ethernet to a PC.
Optional Features
- Servo, stepper or microstepping drive options
- Real-Time clock option
- SSI and BiSS encoder option
- Screw terminal break-out convertor for DSub connectors
Specification
- Single-axis motion controller with servo ot stepper motor drive in a compact enclosure.
- Optional 800W brushed/brushless sinusoidal servo drive: 10A cont., 15A peak at 20-80V DC
- Optional microstepping drive: 6A phase, 20-80V DC
- Optional low-current stepper drive: 1.4A/phase; Full, half, 1/4, 1/16 step; 12-30V DC
- Can connect to stepper or servo amplifier of any power range
- Two daisychainable ethernet 100Base-T ports; two 115kbaud RS232 porst.
- Ethernet supports multiple masters and slaves. TCP/IP, UDP and Modbus TCP master protocol for communication with I/O devices
- Encoder feedback up to 15MHz. Quadrature standard; SSI and BiSS encoder option (SER). Sinusoidal encoder option (DMC-31xxx). Main and auxilliary encoder inputs
- Non-volatile memory for programs, variables and arrays
- Concurrent execution of four programs
- Optically isolated forward and reverse limit inputs and homing input
- 16 uncommitted, isolated inputs and 8 isolated outputs
- High speed position latch and output compare
- 4 uncommitted 12bit 0-5V analogue inputs (16bit ±10V inputs on DMC-31xxx) and 2 uncommitted analogue input
Connections
Pin | Function |
---|---|
1 | Analogue input 1 |
2 | Analogue output 2 |
3 | N/C |
4 | Error output |
5 | Multi-function 1 – |
6 | Multi-function 2 + |
7 | Multi-function 4 – |
8 | Limit Switch common |
9 | Home – isolated |
10 | Input 2 – isolated |
11 | Input 5 – isolated |
12 | Input 8 – isolated |
13 | Reset – isolated |
14 | Output 2 – isolated |
15 | Output common OPOB |
16 | Analogue ground |
17 | Motor Command/analogue output 1 |
18 | +12v |
19 | Amp enable |
20 | Ground |
21 | Multi-function 2 – |
22 | Multi-function 3 + |
23 | +5v |
24 | Reverse limit – isolated |
25 | Input 1 – isolated |
26 | Input 4 – isolated |
27 | Input 7 – isolated |
28 | Abort – isolated |
29 | Output 1 – isolated |
30 | Output 4 – isolated |
31 | Analogue input 2 |
32 | -12v |
33 | Ground |
34 | Output compare |
35 | Multi-function 1 + |
36 | Multi-function 3 – |
37 | Multi-function 4 + |
38 | Forward limit – isolated |
39 | Input common |
40 | Input 3 – isolated |
41 | Input 6 – isolated |
42 | Electronic lockout – isolated |
43 | Output common OPOA |
44 | Output 3 |
Label | Pin | MT±2 or =/- 2.5 | SER Encoder option with BiSS/SSI enabled |
---|---|---|---|
MF 1+ | 35 | No connect | Main Data + |
MF 1- | 5 | No connect | Main Data – |
MF 2+ | 6 | STEP + | Main Clock + |
MF 2- | 21 | STEP – | Main Clock – |
MF 3+ | 22 | No connect | Aux Data + |
MF 3- | 36 | No connect | Aux Data – |
MF 4+ | 37 | DIR + | Aux Clock + |
MF 1- | 7 | DIR – | Aux Clock – |
Pin | Function |
---|---|
1 | Index + |
2 | B+ |
3 | A + |
4 | Aux B + |
5 | Ground |
6 | Index – |
7 | B – |
8 | a – |
9 | Aux A- |
10 | Hall A |
11 | Aux A + |
12 | Aux B – |
13 | Hall B |
14 | Hall C |
15 | +5V |
Pin | Function |
---|---|
1 | Motor phase C/ Motor phase B – |
2 | Motor phase B / Motor phase B+ |
3 | +No connection / Motor phase A – |
4 | +5VMotor Phase A / Motor phase A + |
Dimensions
You can open or download this page as a PDF file.
MotionLink Ltd, Main Street, Chaddleworth, Berkshire RG20 7EH United Kingdom.
Tel: +44 (0)1488 638488 Fax: +44 (0)1488 638802